April 8th 2024 solar eclipse logs

540 WBWD Islip NY 670km 10kw
550 WDEV Waterbury VT 269km 5kw
550 WGR Buffalo NY 704km 5kw
560 WGAN Portland ME 354km 5kw
570 WSYR Syracuse NY 534km 5kw
580 CFRA Ottawa ON 343km 50kw
580 WHP  Harrisburg PA 821km 5kw
590 WROW Albany NY 483km 5kw
590 WEZE Boston MA 450km 5kw
600 CFQR Montreal QC 204km 10kw
610 WGIR Manchester NH 410km 5kw
620 WZON Bangor ME 314km 5kw
620 WVMT Burlington VT 263km 5kw
620 WHEN Syracuse NY 527km 5kw
630 CFCO Chatham ON 958km 10kw
630 WPRO Providence RI 548km 5kw
630 UNKN Unknown ESPN Radio
640 WNNZ Westfield MA 507km 50kw
660 WFAN New York NY 667km 50kw
670 WLUI Lewistown PA 819km 5.4kw
680 WRKO Boston MA 470km 50kw
690 CKGM Montreal QC 213km 50kw
700 WLW  Cincinnati OH 1297km 50kw
700 WDMV Walkersville MD 917km 5kw
710 WOR  New York NY 679km 50kw
720 WGN  Chicago IL 1382km 50kw
730 CKAC Montreal QC 207km 50kw
730 WACE Chicopee MA 506km 5kw
740 CFZM Toronto ON 711km 50kw
740 WNYH Huntington NY 661km 25kw
750 WBMD Baltimore MD 901km 0.8kw
750 WGMF Olyphant PA 647km 1.6kw
760 WCHP Champlain NY 228km 35kw
760 WVNE Leicester MA 494km 25kw
770 WABC New York NY 669km 50kw
770 WKFB Jeannette PA 950km 0.75kw
780 WBBM Chicago IL 1389km 35kw
780 WAVA Arlington VA 957km 12kw
790 WTNY Watertown NY 440km 1kw
790 WAEB Allentown PA 731km 3.6kw
790 WPRV Providence RI 542km 5kw
800 CJAD Montreal QC 219km 50kw
800 WNNW Methuen MA 450km 3kw
810 WGY  Duanesburg NY 465km 50kw
820 CHAM Hamilton ON 737km 50kw
820 WNYC New York NY 684km 10kw
820 WJFN Chester VA 1131km 10kw
820 WPGO Horseheads NY 640km 10kw
830 WCRN Worcester NY 494km 50kw
830 WEEU Reading PA 766km 20kw
840 WHAS Louisville KY 1450km 50kw
840 WRYM New Britain CT 560Km 1kw
840 WPCO Stroudsburg PA 689km 0.25kw
850 WBZ  Boston MA 493km 50kw
850 WYLF Penn Yan NY 610km 1kw
860 CJBC Toronto ON 711km 50kw
860 WSBS Great Barrington MA 511km 2.7kw
870 WHCU Ithaca NY 589km 5kw
870 WLVP Gorham ME 354km 10kw
880 WCBS New York NY 666km 50kw
880 WRFD Colombus OH 1170km 23kw
890 WKNV Fairlawn VA 1283km 10kw
900 WABY Watervliet NY 470km 0.4kw
900 WBRV Bonnville NY 446km 1kw
900 CHML Hamilton ON 747km 50kw
910 WLAT New Britain CT 558km 5kw
910 WAAF Scranton PA 660km 0.9kw
920 WGHQ Kingston NY 559km 1kw
920 WHJJ Providence RI 548km 5kw
930 WPKX Rochester NH 385km 5kw
930 WBEN Buffalo NY 693km 5kw dominating
930 WPAT Paterson NJ 675km 5kw
940 CFNV Montreal QC 201km 50kw
940 WGRP Greenville PA 900km 1kw
950 WWJ  Detroit MI 1040km 50kw
950 WIBX Utica NY 486km 5kw
960 WEAV Plattsburg NY 265km 5kw
960 WATS Sayre PA 638km 5kw
970 WZAN Portland ME 364km 5kw
970 WFUN Ashtabula OH 891km 5kw
970 WBLF Bellefonte PA 798km 1kw
980 WCAP Lowell MA 451km 5kw
980 WILK Wilkes-Barre PA 689km 5kw
990 CBY  Corner Brook NL 1067km 10kw
990 WDCX Rochester NY 607km 5kw
990 WNTP Philadephia PA 783km 50kw
990 WNTY Southington CT 573km 2.5kw
1000 WCMX Leominster MA 463km 1kw
1000 WLNL Horseheads NY 640km 5kw
1010 CFRB Toronto ON 703km 50kw
1010 WCNL Newport NH 371km 10kw
1020 KDKA Pittsburgh PA 940km 50kw dominating
1030 WBZ  Boston MA 497km 50kw
1040 WYSL Avon NY 627km 20kw
1040 WCHR Flemington NJ 731km 15kw
1050 CHUM Toronto ON 703km 50kw
1050 WEPN New York NY 680km 50kw
1060 WQOM Natick MA 495km 50kw
1060 WILB Canton OH 1004km 15kw
1060 KYW  Philadelphia PA 781km 50kw
1070 CHOK Sarnia ON 924km 10kw
1070 WKOK Sunbury PA 757km 10kw
1080 WTIC Hartford CT 551km 50kw
1080 WWNL Pittsburgh PA 937km 50kw
1080 WKJK Louisville KY 1471km 10kw large offset low
1090 WBAL Baltimore MD 905km 50kw
1090 WILD Boston MA 481km 4.8kw
1100 WHLI Hempstead NY 682km 10kw
1100 WTAM Cleveland OH 983km 50kw strong
1110 WSFW Seneca Falls NY 570km 1kw
1110 WPMZ East Providence RI 542km 5kw
1110 WMVX Salem NH 439km 5kw
1120 WPRX Bristol CT 566km 1kw
1120 WKAJ Saint Johnsville NY 466km 10kw
1130 WBBR New York NY 676km 50kw
1130 WDFN Detroit MI 1031km 50kw
1140 CBI  Sydney NS 887km 10kw 
1140 WCJW Warsaw NY 660km 8kw
1140 WRVA Richmond VA 1125km 50kw
1150 CKOC Hamilton ON 743km 50kw
1150 WMRD Middletown CT 574km 2.5kw
1160 WPIE Trumansburgh NY 598km 5kw
1160 WCCS Homer City PA 897km 10kw
1170 WWLE Cornwall on Hudson NY 0.8kw 609km
1170 WWVA Wheeling WV 1030km 50kw
1170 WWTR Bridgewater NJ 715km 0.6kw
1180 WHAM Rochester NY 610km 50kw
1180 WXLA Dimondale MI 1098km 10kw
1190 WSDE Cobleskill NY 489km 1kw
1190 WLIB New York NY 679km 10kw
1190 WOWO Fort Wayne IN 1249km 50kw
1200 CFGO Ottawa ON 342km 50kw
1200 WXKS Newton MA 492km 50kw
1200 WTLA North Syracuse NY 516km 1kw
1210 WPHT Philadelphia PA 787km 50kw dominating
1220 WGNY Newburgh NY 601km 10kw
1230 Ruined by IBOC hiss
1240 Graveyard rumble
1250 CJYE Oakville ON 714km 10kw
1250 WMTR Morristown NJ 685km 5kw
1260 WBIX Boston MA 495km 5kw
1260 CKHJ Fredericton NB 405km 5kw
1260 WSKO Syracuse NY 524km 5kw
1260 WSDZ Belleville IL 1734km 20kw (central time given and mention of Illinois)
1270 WLBR Lebanon PA 794km 5kw
1270 WTSN Dover NH 398km 5kw
1270 CJCB Sydney NS 893km 10kw
1280 CFMB Montreal QC 199km 50kw
1280 WADO New York NY 675km 50kw
1290 WDZY Colonial Heights VA 1143km 25kw
1290 WNDF Binghampton NY 608km 9.3kw
1300 WJDA Quincy MA 498km 1kw
1300 WGDJ Rensselaer NY 479km 10kw
1300 WLMZ West Hazelton PA 719km 5kw
1310 WRVP Mount Kisco NY 629km 5kw
1310 WEMG Camden NJ 793km 1kw
1310 WLOB Portland ME 354km 5Kw 
1320 CJMR Oakville ON 714km 10kw
1320 WATR Waterbury CT 580km 5kw
1320 WJAS Pittsburgh PA 944km 7kw
1330 WEBO Owego NY 618km 5kw
1330 WWRV New York NY 672km 10kw
1330 WRCA Watertown MA 492km 25kw
1340 WIRY Plattsburgh NY 255km 1kw
1340 WHAT Philadephia PA 791 km 1kw
1340 WSTJ St Johnsbury VT 253km 1kw
1340 WMSA Massena NY 309km 0.91Kw *Catching the ID 
1350 WOYK York PA 850km 5kw
1360 WDRC Hartford CT 546km 5kw
1360 WHBG Harrisonburg VA 1081km 5kw
1360 WTOC Newton NJ 669km 6kw
1370 WKMC Roaring Spring PA 881km 5kw dominating
1380 WKDM New York NY 676km 5kw
1380 WSYB Rutland VT 355km 5kw
1390 WEOK Poughkeepsie NY 576km 5kw
1390 WEGP Presque Isle ME 292km 5kw
1400 WOND Pleasantville NJ 839km 1kw
1400 WLTN Littleton NH 264km 1kw
1410 CJWI Saint-Constant QC 199km 10kw
1420 WACK Newark NY 578 km 5kw
1420 WBSM New Bedford MA 566 km 5kw
1430 CHKT Toronto ON 679km 50kw
1430 WENE Endicott NY 609km 5kw
1430 WTNA Altoona PA 865km 5kw
1430 WKOX Everett MA 481km 5kw
1440 WFNY Gloversville NY 451km 5kw
1440 WVEI Worchester MA 489km 5kw
1440 WCDL Carbondale PA 639km 5kw
1450 CHOU Montreal QC 195km 2kw
1450 WPGG Atlantic City NJ 839km 1kw
1460 WTKT Harrisburg PA 818km 5kw
1460 WBMS Brockton MA 520km 5kw
1460 CJOY Guelph ON 746km 10kw
1470 WSAN Allentown PA 733km 5kw
1470 WNYY Ithaca NY 600km 5kw
1480 WSAR Fall River MA 555km 5kw
1480 WZRC New York NY 672km 5kw
1480 WRDD Shippensburg PA 865km 0.41kw
1480 WPWC Dumfries Triangle VA 1007km 5kw
1490 WICY Malone NY 276km 1kw
1490 WNGZ Watkins Glen NY 623km 0.88kw
1500 WFIF Milford CT 619km 5kw
1500 WGHT Pompton Lakes NJ 663km 1kw
1500 WFED Washington DC 948km 50kw
1510 WMEX Quincy MA 496km 10kw
1510 WRNJ Hackettstown NJ 694km 2kw
1520 WWKB Buffalo NY 701km 50kw
1520 WIZZ Greenfield MA 458km 10kw
1530 WJDM Mineola NY 676km 1kw
1530 WVBF Middleborough MA 539km 5kw
1530 WCTR Chestertown MD 897km 1kw
1540 CHIN Toronto ON 679km 50kw
1540 WDON Wheaton MD 950km 5kw
1540 WPKC Exeter NH 418km 5kw
1550 CBEF Windsor ON 1006km 10kw
1550 WNTN Cambridge MA 482km 6.7kw
1550 WITK Pittston PA 671km 10kw
1560 WYZD Dobson NC 1359km 4.2kw
1560 WSBV South Boston VA 1251km 2.5kw
1570 CJLV Laval QC 198km 10kw dominating
1580 CKDO Oshawa ON 622km 10kw
1590 WHGT Maugansville MD 901km 15kw dominating
1600 WLVY New York NY 641km 5kw
1600 WUNR Brookline MA 492km 20kw
1610 CHRN Montreal QC 182km 1kw
1610 CHHA Toronto ON 675km 10kw
1640 WSJP Sussex WI 1343km 10kw
1650 CKZW Montreal QC 192km 1kw
1650 CINA Mississauga ON 696km 5kw
1660 WWRU Jersey City NJ 676km 10kw
1680 WTTM Lindenwold NJ 797km 10kw
1690 CJLO Montreal 194km 1kw
1690 WPTX Lexington Park MD 1010km 10kw
1700 WRCR Haverstraw NY 635km 10kw